Ratios for Selected Foods | |||
---|---|---|---|
Measure | Equivalents | ||
Butter | |||
1 stick | 4 oz = 113 grams | 8 tbs | 1/2 cup |
4 sticks | 16 oz = 452 grams | 32 tbs | 2 cups |
Lemon | |||
1 lemon | 1 to 3 tbs juice, 1 to 1? tsp grated zest | ||
4 large lemons | 1 cup juice | 1/4 cup grated zest | |
Chocolate | |||
1 oz | 1/4 cup grated = 40 grams | ||
6 oz chips | 1 cup chips = 160 grams | ||
cocoa powder | 1 cup = 115 grams | ||
Creams | |||
Half and Half | 1/2 Milk 1/2 Cream | 10.5-18% Butterfat | |
Light Cream | 18% Butterfat | ||
Light Whipping Cream | 26-30% Butterfat | ||
Heavy cream | Whipping Cream | 36% or More Butterfat | |
Double Cream | Extra-Thick Double Cream, Clotted or Devonshire | 42% Butterfat |
Lucito
Leave a Reply